Packages for Event Designing
Services Offered:
- Graduations
- Prom send offs
- Full-service event planning (concept to execution)
- Partial event planning (specific elements only)
- Day-of coordination/management
- Event design & styling
- Venue selection & booking
- Budget planning & management
- Timeline & scheduling
- Vendor sourcing & management (caterers, florists, entertainment, rentals, etc.)
- Contract negotiation with vendors
- Guest list & RSVP management
- Travel & accommodation coordination
- Event branding & personalized décor
- Catering coordination & menu planning
- Entertainment booking (DJs, live bands, performers, speakers)
- Photography & videography coordination
- Transportation logistics (shuttles, valet)
- Seating chart & floor plan design
- Event staffing (ushers, servers, coordinators, hosts)
- Rentals management (tables, chairs, linens, tents, AV equipment)
- Lighting & sound design
- Invitation design & printing (digital and physical)
- Social media promotion & live event coverage
- Party favors & gift bags
- On-site event coordination & troubleshooting
- Post-event wrap-up (vendor payments, return of rentals, thank-you notes)
| Balloon & Backdrop Upgrades | Price |
|---|---|
| Deluxe Balloon Garland- (5-8 ft) | $400 |
| Premium Balloon Garland-($10-15 ft Speciality) | $650 |
| Balloon Columns (each) | $125 |
| Personalized Backdrop Sign | $50 |
| White Arch Backdrop | $75 |
| Ripple Arch Backdrop | $95 |
| Neon Sign Rental ("Oh Baby", "Boy or Girl?" | $35 |
| Table Decorations Add-on | Price |
|---|---|
| Additional Table Centerpiece- small | $100 each |
| Premium floral centerpiece-medium | $180 each |
| Charger Plates | $3 per guest |
| Chair Sashes | $5 each |
| Chair covers | $7 each |
| Premium table runner | $25 per table |
| Sweetheart Table Decorations | $150 |
| Welcome Decor Add-on | Price |
|---|---|
| Personalized welcome sign | $40 |
| Easel rental | $10 |
| Balloon welcome sign | $50 |
| Custom Yard Sign | $45 |
| Dessert Table Add-on | Price |
|---|---|
| Dessert table styling | $125 |
| Cake Pedestals | $35 |
| Treat Stands | $20 |
| Candy Buffet | Starting at $150 |
| Party Extras Add-on | Price |
|---|---|
| Teddy Bear Devor | $25 |
| BABY Boxes | $25 |
| Lanterns (set of two) | $50 |
| LED Candles (set of 2) | $15 |
| Artificial florals | Starting at $40 |
| Entertainment Add-on | Price |
|---|---|
| Gender prediction board | $25 |
| Advice Baby Station | $30 |
| Guess the Due date | $25 |
| Luxury Add-Ons | Price |
|---|---|
| Ceiling Drapes | starting at $250 |
| Ceiling balloons | starting at $150 |
| Hanging florals | starting at $175 |
| LED Marquee numbers/letters | starting at $100 |
| Movie Night Rental Special!! | Price |
|---|---|
| Inflatable Projection Screen | $90 |
| Projector | $45 |
| Inflatable Chairs | $15 |
| Movie night lights | $10 |
| Additional decorations (balloons, tiki lanterns, pillows, movie theme decorations) | Amount will depend on decor selected |
| Setup and Post Cleanup | $75 |
| Food and Beverages are purchased separately | TBD |
| Strung Lights (per set) | $10 |
| Poles for strung lights (per pole) | $5 |
| Tiki torch (per torch) | $5 |
| Party Bluetooth speaker | $25 |
| Romantic Spring Picnics!!! | Rental Price |
|---|---|
| Table Rental | $15 |
| Flower arrangements | $25 |
| Table cloth and cloth napkins | $10 |
| Strung lights (per set) | $10 |
| Decorative lamps | $10 |
| Setup and Post Cleanup | $75 |
| Pillows | $7 |
| Globe Rental | $65 |
| Balloon Arch | $35 |
| Picnic Blanket | $15 |
| Art Easel | $7 |
| Tent Rental (tepee) | $45 |
| Wine Glass (per glass) | $4 |
| Wine/Champagne bucket | $6 |
| Poles for strung lights (per pole) | $5 |
| Glass Plates and utensils (for two persons) | $10 |
| Place mat (per mat) | $3 |
| Food and Beverages are purchased separately | TBD |
| Charcuterie board | $8 |
| Paint Supplied are purchased separately | TBD |
| Extra blankets (per blanket) | $10 |
| Candles or Lanterns | (3) $15 |
| Party Bluetooth speaker | $25 |
| Small table size Bluetooth speaker | $8 |
Planned Events:
🎉 Social & Personal Events
- Birthday parties (kids, adults, milestone birthdays like 30th, 50th, etc.)
- Movie Night
- Hotel Rooms
- Office Space
- Tea Parties
- Pet Pawty (Sniff & See)
- Baby showers & gender reveal parties
- Bridal showers & bachelorette parties
- Anniversaries (wedding anniversaries, company anniversaries)
- Engagement parties
- Book Club Meetings
- Housewarming
- Porch Decorations
- Mailbox Decorations
- Family reunions
- Graduation parties
- Retirement celebrations
- Holiday parties (Christmas, New Year’s Eve, Halloween, etc.)
- Sweet 16s, Quinceanera's, Debuts
- Housewarming parties
- Seasonal/Holiday Decorations
💍 Weddings & Related Events
- Wedding ceremonies & receptions
- Destination weddings
- Elopements & micro-weddings
- Rehearsal dinners
- Proposal planning
🏢 Corporate & Professional Events
- Conferences & seminars
- Workshops & training sessions
- Product launches
- Company holiday parties
- Team-building events
- Networking events
- Fundraisers & galas
- Award ceremonies
🎤 Community & Public Events
- Cultural celebrations
- Pop-up events
| Fall Decorations | Price |
|---|---|
| Mailbox | Starting at $50 and up |
| Front Porch | Starting at $75 and up |
Basic -$1,800 (3 hours)
| Includes |
|---|
| Event concept |
| Venue Scouting (up to 3 options) |
| Vendor coordination (catering, decor, music) |
| Event timeline creation |
| On-site event management |
Premium-$2,500 (6 hours)
| Includes |
|---|
| Everything in Basic Package |
| Custome event theme development |
| Advanced vendor coordination (photography, videography, entertainment) |
| Detailed event timeline with contingency planning |
| Dedicated event coordinator |
| Post-event evaluation |
Elite-$4,200 (full day event)
| Includes |
|---|
| Everything in Premium Package |
| Personalized event Design |
| Comprehensive vendor management |
| Custom event marketing strategy |
| On-site event production team |
| Post-event review and recommendations |
| Post-event clean up |
A La Carte Services
| Includes | |
|---|---|
| Event Conceptualization | $375 |
| Venue Scouting | $200 (up to 3 options) |
| Vendor Coordination | $700 (per vendor) |
| Event Timeline Creation | $200 |
| On-site Event Management | $1,100 |
| Custom Event Theme Development | $900 |
| Event Marketing Strategy | $1,300 |
Additional Services
| Includes | |
|---|---|
| Event Staffing (per hour) | $100 (servers, bartenders, security) |
| Equipment Rental | (per day) audio-visual -$800 Lightining-$500 |
| Design and Decor | Custom decor design $1,100 Decor Installation $600 |
| Post event cleanup | $500 |
Discounts
-10% off total package price for repeat clients
-5% off total package price for referrals